The Hyundai Venue price range now starts at Rs 6.75 lakh and goes up to Rs 12.65 lakh, due to a price hike. Hyundai has also taken the opportunity to rationalise the Venue variant line-up, reducing the number on offer from 24 to 19.
- Hyundai Venue prices hiked by up to Rs 12,000
- Variants reduced from 24 to 19
- Venue prices now start higher than the Kia Sonet
Hyundai Venue prices (ex-showroom, Delhi) | |||
Variant | New price | Old price | Difference |
Venue 1.2P E | Rs 6.75 lakh | Rs 6.70 lakh | +Rs 5,000 |
Venue 1.2P S | Rs 7.47 lakh | Rs 7.40 lakh | +Rs 7,000 |
Venue 1.2P S+ | Rs 8.39 lakh | Rs 8.32 lakh | +Rs 7,000 |
Venue 1.0 T-GDi S | Rs 8.53 lakh | Rs 8.46 lakh | +Rs 7,000 |
Venue 1.0 T-GDi DCT S | Rs 9.67 lakh | Rs 9.60 lakh | +Rs 7,000 |
Venue 1.0 T-GDi SX | Rs 9.86 lakh | Rs 9.79 lakh | +Rs 7,000 |
Venue 1.0 T-GDi SX DT | - | Rs 9.94 lakh | - |
Venue 1.0 T-GDi iMT SX | Rs 9.99 lakh | Rs 9.99 lakh | - |
Venue 1.0 T-GDi iMT SX Sport | Rs 10.27 lakh | Rs 10.20 lakh | +Rs 7,000 |
Venue 1.0 T-GDi SX(O) | Rs 10.92 lakh | Rs 10.85 lakh | +Rs 7,000 |
Venue 1.0 T-GDi SX(O) DT | - | Rs 10.95 lakh | - |
Venue 1.0 T-GDi iMT SX(O) | Rs 11.15 lakh | Rs 11.09 lakh | +Rs 6,000 |
Venue 1.0 T-GDi iMT SX(O) Sport | Rs 11.28 lakh | Rs 11.21 lakh | +Rs 7,000 |
Venue 1.0 T-GDi DCT SX+ | Rs 11.48 lakh | Rs 11.36 lakh | +Rs 12,000 |
Venue 1.0 T-GDi DCT SX+ DT | - | Rs 11.51 lakh | - |
Venue 1.0 T-GDi DCT SX+ Sport | Rs 11.65 lakh | Rs 11.58 lakh | +Rs 7,000 |
Venue 1.5D E | Rs 8.17 lakh | Rs 8.10 lakh | +Rs 7,000 |
Venue 1.5D S | Rs 9.08 lakh | Rs 9.01 lakh | +Rs 7,000 |
Venue 1.5D SX | Rs 9.99 lakh | Rs 9.99 lakh | - |
Venue 1.5D SX DT | - | Rs 10.28 lakh | - |
Venue 1.5D SX Sport | Rs 10.37 lakh | Rs 10.31 lakh | +Rs 6,000 |
Venue 1.5D SX(O) | Rs 11.47 lakh | Rs 11.40 lakh | +Rs 7,000 |
Venue 1.5D SX(O) DT | - | Rs 11.50 lakh | - |
Venue 1.5D SX(O) Sport | Rs 11.59 lakh | Rs 11.53 lakh | +Rs 6,000 |
Hyundai Venue variants re-shuffle
When Venue iMT prices were revealed in June 2020, there were 24 variants of the compact SUV on offer but now, Hyundai Motor India, has removed the dual-tone versions of the SX and SX(O) variants. Since the new Sport variants, which come with red highlights on the exterior and interior, are available with dual-tone colour options and are on offer with the Venue SX and SX(O) trims, Hyundai has done away with the redundant versions. However, this means that the Venue turbo in manual form will only be available in monotone exterior finishes.
Hyundai Venue price and rivals
Due to the price hike, Kia Sonet prices now start Rs 4,000 lower than the Venue’s. However, at Rs 12.89 lakh*, the range-topping Sonet GTX+ is still quite a bit pricier than the Venue 1.0 T-GDi DCT SX+ Sport (Rs 11.65 lakh). Compared to the other five compact SUVs on sale right now, the Toyota Urban Cruiser, Maruti Suzuki Vitara Brezza, Ford EcoSport, Mahindra XUV300 and Tata Nexon, the Venue is still quite well-priced for what’s on offer, especially in terms of equipment.
Despite the price hike, there’s no doubt the Venue will continue to be a volume driver for Hyundai, even with a number of competitive rivals in the compact SUV space.
*Introductory price
Also see:
Hyundai Venue long term review, second report
Hyundai Venue iMT video review
Sonet vs Venue comparison video
India-made Hyundai Creta exports cross 2,00,000 units
Hyundai Verna prices now start at Rs 9.03 lakh
from Autocar India - News https://ift.tt/346mpUv
0 comments:
Post a Comment