When the Nissan Magnite launches on November 26, it’ll enter what is one of the most fiercely-contested segments today. Nissan has officially revealed the Magnite compact SUV and confirmed the features that will be available on the top-spec variant. We’ve also brought you expected prices for the Magnite, but now it’s time to see how the Magnite compares to other compact SUVs on safety equipment, technology and creature comforts.
- Magnite packs segment-first 360-deg camera, wireless Apple CarPlay and Android Auto
- Magnite does not get a sunroof
- Nissan Magnite launch on November 26
Nissan Magnite safety kit
Nissan Magnite vs rivals: Safety kit | ||||||||
Magnite | Sonet | Venue | XUV300 | Nexon | Vitara Brezza | Urban Cruiser | EcoSport | |
Airbags | 2 | 6 | 6 | 7 | 2 | 2 | 2 | 6 |
ESP | Yes | Yes | Yes | Yes | No | No | No | Yes |
Traction control | Yes | Yes | No | Yes | No | No | No | Yes |
Hill-start assist | Yes | Yes | Yes | Yes | AT only | AT only | AT only | Yes |
Isofix child seat mounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disc brakes | Front | Front | Front | Front & rear | Front | Front | Front | Front |
Parking sensors | Rear | Front & rear | Rear | Front & rear | Rear | Rear | Rear | Rear |
Parking camera | 360-degree | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Tyre pressure monitor | Yes | Yes | Yes | Yes | No | No | No | Yes |
In its segment, the Magnite is not the trendsetter when it comes to safety equipment, with the Mahindra XUV300 being by far the best-equipped and also being Global NCAP’s top safety pick. On paper, Nissan’s compact SUV comes across as having a longer list of safety equipment compared to the Tata Nexon, Maruti’s Vitara Brezza and Toyota’s Urban Cruiser, although it does get a tyre pressure monitor like the Ford EcoSport, Kia Sonet and Hyundai Venue. It lags behind in terms of the number of airbags on offer compared to the XUV300, EcoSport, Sonet and Venue. The XUV300 and Sonet are the only models here to come with front parking sensors. It’s worth mentioning here that the Magnite is the only one in the segment to have a 360-degree camera.
Nissan Magnite features
Nissan Magnite vs rivals: Creature comforts and convenience features | ||||||||
Magnite | Sonet | Venue | XUV300 | Nexon | Vitara Brezza | Urban Cruiser | EcoSport | |
Headlights | LED | LED | Halogen | Halogen | Halogen | LED | LED | HID |
LED DRLs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic climate control | 1-zone | 1-zone | 1-zone | 2-zone | 1-zone | 1-zone | 1-zone | 1-zone |
Rear AC vents | Yes | Yes | Yes | No | Yes | No | No | No |
Keyless entry and go | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle shifters | No | No | Yes | No | No | No | No | No |
Cruise control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leatherette upholstery | Yes | Yes | Yes | Yes | No | No | No | Yes |
60:40 split-folding rear seat | Yes | No | No | No | Yes | Yes | Yes | Yes |
Ventilated front seats | No | Yes | No | No | No | No | No | No |
Wireless smartphone charger | Option | Yes | Yes | No | No | No | No | No |
Sunroof | No | Yes | Yes | Yes | Yes | No | No | Yes |
Air purifier | Option | Yes | Yes | No | No | No | No | No |
Ambient lighting | Option | Yes | No | No | No | No | No | No |
In terms of the creature comforts and convenience features on offer, the Magnite is well-equipped. The top-spec variant brings auto climate control, leatherette seats, LED headlights, and cruise control, with an air purifier, ambient lighting and a wireless smartphone charger available as options.
The Magnite is better equipped than the likes of the Nexon, Vitara Brezza and Urban Cruiser, especially taking into account some of the optional extras available with the Technology pack. However, the Magnite misses out on a sunroof, which is a popular feature today and available with nearly every other compact SUV save for the Vitara Brezza and Urban Cruiser.
Nissan Magnite technology
Nissan Magnite vs rivals: Infotainment and tech | ||||||||
Magnite | Sonet | Venue | XUV300 | Nexon | Vitara Brezza | Urban Cruiser | EcoSport | |
Touchscreen | 8.0-inch | 10.25-inch | 8.0-inch | 7.0-inch | 7.0-inch | 7.0-inch | 7.0-inch | 8.0-inch |
Android Auto/Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connected car tech | No | UVO Connect | BlueLink | No | iRA | No | No | FordPass |
Audio system | 6-speaker JBL | 7-speaker Bose | 6-speaker Arkamys | 6-speaker | 8-speaker Harman | 6-speaker | 6-speaker | 6-speaker |
Instrument cluster | 7.0-inch digital | 7.0-inch digital | Analogue | Analogue | 7.0-inch digital | Analogue | Analogue | Analogue |
Drive modes | No | Yes | No | No | Yes | No | No | No |
When it comes to in-car tech, the Kia Sonet clearly leads the pack, with the largest-in-class 10.25-inch touchscreen, a 7-speaker Bose sound system and a variety of drive modes. The Magnite misses out on drive modes and connected car tech like the XUV300, Vitara Brezza and Urban Cruiser, and the XUV300 offers a little bit more with its dual-zone climate control system as well as steering modes. That said, the Magnite does get a 7.0-inch, full-colour digital instruments display and also packs segment-first wireless Apple CarPlay and Android Auto connectivity.
Nissan Magnite prices are expected to start around Rs 5.5 lakh for the entry-level variant,and the range is set to max out at around Rs 9.55 lakh for the top-spec Turbo CVT model (all prices estimated, ex-showroom).
Do you think the Nissan Magnite’s features list will be a draw for potential buyers? Let us know in the comments.
Also see:
Nissan Magnite dimensions, fuel efficiency revealed
Nissan Magnite engine, variant details revealed
Nissan Magnite first look video
from Autocar India - News https://ift.tt/2HeU8Tb
0 comments:
Post a Comment