01:44
0

Bajaj has hiked prices of the Dominar, Discover 125, V15 Power Up, and the entire Pulsar and Platina range in India. The increase in prices ranges from anywhere between a couple of hundred for the Platina 100 (KS) to Rs 6,000 on the Dominar 400.

Bajaj’s entire Pulsar range, including the most affordable model, the Pulsar Neon ABS, has seen a hike of up to Rs 2,950. Both, the Platina 100 and Platina 110 have also gone up in price by up to Rs 1,000. Both the drum and disc variants of the Discover 125 have seen a hike as well. Lastly, the recently-updated version of the V15, called the Power Up, also makes it to this list.

Find the updated price list below:

Bajaj price list (ex-showroom, Delhi)
Model Old price New price Increase
Pulsar Neon Rs 68,250 Rs 71,200 Rs 2,950
Pulsar 150 Rs 84,461 Rs 84,960 Rs 499
Pulsar 150 Twin Disc Rs 88,339 Rs 88,838 Rs 499
Pulsar 180F Rs 94,278 Rs 95,290 Rs 1,012
Pulsar 220F Rs 1.05 lakh Rs 1.07 lakh Rs 2,000
Pulsar NS160 Rs 92,595 Rs 93,094 Rs 499
Pulsar NS200 Rs 1.12 lakh Rs 1.13 lakh Rs 1,000
Platina 100 (KS) Rs 40,500 Rs 40,896 Rs 396
Platina 100 (ES) Rs 47,405 Rs 48,429 Rs 1,024
Platina 110 (Drum) Rs 53,376 Rs 53,875 Rs 499
Platina 110 (Disc) Rs 55,373 Rs 56,371 Rs 998
Discover 125 (Drum) Rs 58,000 Rs 58,752 Rs 752
Discover 125 (Disc) Rs 61,500 Rs 62,253 Rs 753
V15 Power Up Rs 65,626 Rs 66,739 Rs 1,113
Dominar 400 Rs 1.74 lakh Rs 1.80 lakh Rs 6,000


from Autocar India - Bikes https://ift.tt/2KbFHNl

0 comments:

Post a Comment